Availability & Rental Rate Table for 2010
Paypal accepted - but add £5 admin charge to cover fees.
Currency: Cost per week - UK Pound £ Normal changeover day is Saturday
Arrival time = no earlier than 2pm
Departure time = no later than 10am
(Last updated July 2010)
We are now fully booked until 18th September
| 22 May 2010 | 29 May 2010 | £300 | | = | 1 Week | Booked |
|---|
| 29 May 2010 | 05 Jun 2010 | £360 | | = | 1 Week | Booked |
|---|
| 05 June 2010 | 12 Jun 2010 | £360 | | = | 1 Week | Booked |
|---|
| 12 June 2010 | 19 Jun 2010 | £360 | | = | 1 Week | Booked |
|---|
| 19 June 2010 | 26 Jun 2010 | £360 | | = | 1 Week | Booked |
|---|
| 26 June 2010 | 03 Jul 2010 | £360 | | = | 1 Week | Booked |
|---|
| 03 July 2010 | 10 July 2010 | £400 | | = | 1 Week | Booked |
|---|
| 10 July 2010 | 16 July 2010 | £400 | | = | 1 Week | Booked |
|---|
| 17 July 2010 | 23 July 2010 | £450 | | = | 1 Week | Booked |
|---|
| 24 July 2010 | 31 July 2010 | £650 | | = | 1 Week | Booked |
|---|
| 31 July 2010 | 07 Aug 2010 | £650 | | = | 1 Week | Booked |
|---|
| 07 Aug 2010 | 14 Aug 2010 | £650 | | = | 1 Week | Booked |
|---|
| 14 Aug 2010 | 21 Aug 2010 | £650 | | = | 1 Week | Booked |
|---|
| 21 Aug 2010 | 28 Aug 2010 | £650 | | = | 1 Week | Booked |
|---|
| | 28 Aug 2010 | 04 Sep 2010 | £650 | | = | 1 Week | Booked |
|---|
| | 04 Sep 2010 | 11 Sep 2010 | POA | | = | 1 Week | Booked |
|---|
| | 11 Sep 2010 | 18 Sep 2010 | POA | | = | 1 Week | Booked |
|---|
| | 18 Sep 2010 | 25 Sep 2010 | £280 | | = | 1 Week | Available |
|---|
| 25 Sep 2010 | 02 Oct 2010 | £260 | | = | 1 Week | Available |
|---|
Email for later dates Please ring 01637 880324 to reserve your booking